Reverse Auction Details
R-24-2606
e_Auction
Auction will start 02:45 PM
24-06-2024
24-06-2024
*****
Procurement for CFC South, At - Bangalore, Karnataka
12

Sr No. Files Date
1
2024-06-21 17:34:42
Lot Details
** NOTE : Lot details might be vary at the time of live auction
LOT NO. MATERIAL CODE. PRODUCT START TIME TOTAL QTY. LOT IMAGES
1 FPSX02038 CFC Flat Cut Rs 10 -21 gms 120 Packs-FPSX02038 24-06-2024 15:00:00 Hrs. 160000.0000 Each
2 FPSX02038 CFC Flat Cut Rs 10 -21 gms 120 Packs-FPSX02038 24-06-2024 15:00:00 Hrs. 200000.0000 Each
3 FPSX02032 CFC -PC Rs 5 10.5gm - 240 packs-FPSX02032 24-06-2024 15:00:00 Hrs. 200000.0000 Each
4 FPSX02038 CFC Flat Cut Rs 10 -21 gms 120 Packs-FPSX02038 24-06-2024 15:00:00 Hrs. 200000.0000 Each
5 FPSX02535 CFC - Bingo Hashtags Rs30 42Pack 58g-FPSX02535 24-06-2024 15:00:00 Hrs. 70000.0000 Each
6 FPSX02032 CFC PC Rs 5 10.5g 240 pack Rev Dim)-FPSX02032 24-06-2024 15:00:00 Hrs. 250000.0000 Each
7 FPSX02038 CFC Flat Cut Rs 10 -21 gms 120 Packs-FPSX02038 24-06-2024 15:00:00 Hrs. 200000.0000 Each
8 FPSX02500 CFC- MA Rs 5 -240 p (15 gms)-FPSX02500 24-06-2024 15:00:00 Hrs. 120000.0000 Each
9 FPSX01953 CFC- MA Rs 20 -66gms ( 56 packs)-FPSX01953 24-06-2024 15:00:00 Hrs. 30000.0000 Each
10 FPSX02536 CFC - TMM Rs. 5 50%_18g (Rev Dim)-FPSX02536 24-06-2024 15:00:00 Hrs. 80000.0000 Each
11 FPSX02502 CFC - MA Rs 50 117g-FPSX02502 24-06-2024 15:00:00 Hrs. 30000.0000 Each
12 FPSX02273 CFC - TMM Rs 5 Tomato 18g-FPSX02273 24-06-2024 15:00:00 Hrs. 80000.0000 Each