Auction No | DATE | AUC. TYPE | COMPANY NAME | PARTICULARS |
---|---|---|---|---|
A-18-627 | 03-05-2018 | e_Auction | Click To View | Sale of Equipments |
A-18-613 | 27-04-2018 | Tender cum e_Auction | Click To View | Sale of E-waste, out door Unit, Indoor Unit & Scrap Glass |
A-18-621 | 27-04-2018 | e_Auction | Click To View | Sale of TMT Scrap |
A-18-625 | 27-04-2018 | e_Auction | Click To View | Sale of Various Scrap |
A-18-628 | 27-04-2018 | Re_Auction | Click To View | Sale of PVC |
A-18-629 | 27-04-2018 | e_Auction | Click To View | Demo E Auction |
A-18-623 | 21-04-2018 | e_Auction | Click To View | Sale of Various Scrap |
Auction No | DATE | AUC. TYPE | COMPANY NAME | PARTICULARS | |
---|---|---|---|---|---|
No Records Found. |
Tender No | OPENING DATE | CLOSING DATE | COMPANY NAME | PARTICULARS | |
---|---|---|---|---|---|
No Records Found. |
Auction No | DATE | AUC. TYPE | COMPANY NAME | PARTICULARS | |
---|---|---|---|---|---|
No Records Found. |