Login

  Bidder Registration
  Company Login
  Bidder Login
Auction Details
E-Auction Sale No: R-25-3694
Auction Start Date: 30-04-2025
Company: *****
Auction Type: e_Auction
Auction Open Up To: 30-04-2025
No Of Lots: 16
Terms & Condition:
Particulars: Procurement of of Maize starch & Maltodextrin, At - Bengaluru, Karnataka
All Product Details Files
Sr No. Files Date Time
1
2025-04-28 14:59:51
Lot Details
LOT NO. MATERIAL CODE. PRODUCT START DATE START TIME TOTAL QTY. LOT IMAGES
1 1 Material Description-Maize starch, Truck Capacity(MT) - 10, Destination-Nadiad-1 30-04-2025 16:00:00 Hrs. 180000.0000 Kg
2 2 Material Description-Maize starch, Truck Capacity(MT) - 16, Destination-Pondicherry-2 30-04-2025 16:00:00 Hrs. 125000.0000 Kg
3 3 Material Description-Maize starch, Truck Capacity(MT) - 10, Destination-Bangalore-3 30-04-2025 16:00:00 Hrs. 15000.0000 Kg
4 4 Material Description-Maize starch, Truck Capacity(MT) - 10, Destination-Hyderabad-4 30-04-2025 16:00:00 Hrs. 50000.0000 Kg
5 5 Material Description-Maize starch, Truck Capacity(MT) - 10, Destination-Sahibabad-5 30-04-2025 16:00:00 Hrs. 90000.0000 Kg
6 6 Material Description-Maize starch, Truck Capacity(MT) - 10, Destination-Uluberia-6 30-04-2025 16:00:00 Hrs. 60000.0000 Kg
7 7 Material Description-Maize starch, Truck Capacity(MT) - 10, Destination-Trichy-7 30-04-2025 16:00:00 Hrs. 30000.0000 Kg
8 8 Material Description-Maize starch, Truck Capacity(MT) - 5, Destination-Kolkata-8 30-04-2025 16:00:00 Hrs. 20000.0000 Kg
9 9 Material Description-Maize starch, Truck Capacity(MT) - 10, Destination-Kapurthala-9 30-04-2025 16:00:00 Hrs. 40000.0000 Kg
10 10 Material Description-Maize starch, Truck Capacity(MT) - 10, Destination-Haridwar-10 30-04-2025 16:00:00 Hrs. 20000.0000 Kg
11 11 Material Description-Maize starch, Truck Capacity(MT) - 25, Destination-Hyderabad-11 30-04-2025 16:00:00 Hrs. 225000.0000 Kg
12 12 Material Description-Maltodextrin, Truck Capacity(MT) - 16, Destination-Malur- Bangalore-12 30-04-2025 16:00:00 Hrs. 50000.0000 Kg
13 13 Material Description-Maltodextrin, Truck Capacity(MT) - 16, Destination-Trichy-13 30-04-2025 16:00:00 Hrs. 50000.0000 Kg
14 14 Material Description-Maltodextrin, Truck Capacity(MT) - 20, Destination-Kolkata-14 30-04-2025 16:00:00 Hrs. 150000.0000 Kg
15 15 Material Description-Maltodextrin, Truck Capacity(MT) - 18, Destination-Kapurthala-15 30-04-2025 16:00:00 Hrs. 150000.0000 Kg
16 16 Material Description-Maltodextrin, Truck Capacity(MT) - 16, Destination-Haridwar-16 30-04-2025 16:00:00 Hrs. 225000.0000 Kg
Various cookies are used on our website: technical cookies, marketing cookies, external media cookies and cookies for analysis purposes; you can also visit our website without setting cookies. Excluded from this are the technically necessary cookies.