Reverse Auction Details
R-23-1539
e_Auction
Auction will start 03:00 PM
14-01-2023
14-01-2023
*****
Procurement for West Snacks
13


Lot Details
** NOTE : Lot details might be vary at the time of live auction
LOT NO. MATERIAL CODE. PRODUCT START TIME TOTAL QTY. LOT IMAGES
1 FPSX01906 CFC- MA Rs 5 -240 p (15 gms)-FPSX01906 14-01-2023 15:00:00 Hrs. 100000.0000 Each
2 FPSX02032 CFC PC Rs 5 10.5g 240 pack Rev Dim)-FPSX02032 14-01-2023 15:00:00 Hrs. 120000.0000 Each
3 FPSX02257 CFC - No Rulz Curlz Rs5 16g Ladi-FPSX02257 14-01-2023 15:00:00 Hrs. 40000.0000 Each
4 FPSX01574 CFC - TM Rs 5 Tomato 225 packs-FPSX01574 14-01-2023 15:00:00 Hrs. 40000.0000 Each
5 FPSX02049 CFC -TMM 5-50% 20g 240 pack ROI-FPSX02049 14-01-2023 15:00:00 Hrs. 130000.0000 Each
6 FPSX02038 CFC Flat Cut Rs 10 -21 gms 120 Packs-FPSX02038 14-01-2023 15:00:00 Hrs. 120000.0000 Each
7 FPSX02208 CFC - PC Rs 10 Ladi 24g 120 packs-FPSX02208 14-01-2023 15:00:00 Hrs. 15000.0000 Each
8 FPSX01952 CFC- MA Rs 10 -33 gms (108 packs)-FPSX01952 14-01-2023 15:00:00 Hrs. 65000.0000 Each
9 FPSX02080 CFC-PC Street Bites Rs 10-FPSX02080 14-01-2023 15:00:00 Hrs. 65000.0000 Each
10 FPSX02220 CFC - TMM 10-50% 40g-FPSX02220 14-01-2023 15:00:00 Hrs. 40000.0000 Each
11 FPSX01953 CFC- MA Rs 20 -66gms ( 56 packs)-FPSX01953 14-01-2023 15:00:00 Hrs. 40000.0000 Each
12 FPSX02227 CFC - FC Rs50 42px90g-FPSX02227 14-01-2023 15:00:00 Hrs. 15000.0000 Each
13 FPSX02272 CFC - MA Rs 50 130g Rev-FPSX02272 14-01-2023 15:00:00 Hrs. 15000.0000 Each